Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 39 kW |
| Standby kVA | 49 |
| Prime power | 35 kW |
| Emissions | EU STAGE V |
| Oil capacity | 11.5 L |
| Dry weight | 267 kg |
Maintenance & consumables
for the KDI 2504TCR| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 5.5 | — | 1000 hr | find | |
| Fuel filter | Replace with a new filter. | — | 600 hr | find | |
| Oil filter | Replace with a new one. | — | 600 hr | find | |
| Belt | Check the belt A condition, if worn out or deteriorated, replace it. | — | 1500 hr | find | |
| Coolant | — | 5000 hr | |||
| Coolant filter | — | find | |||
| Hydraulic filter | — | find | |||
| Oil | Place engine on level surface to ensure accurate measurement of oil level. | 8.9 l | — | 600 hr |
Common questions
What is the power rating of the Kohler KDI 2504 TCR?
The Kohler KDI 2504 TCR is rated 39 kW standby (49.6 kVA).
What engine does the Kohler KDI 2504 TCR use?
The Kohler KDI 2504 TCR is powered by the KDI 2504TCR engine.
What fuel does the Kohler KDI 2504 TCR use?
The Kohler KDI 2504 TCR runs on Diesel.
Troubleshooting
13Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Warning RED light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| Warning YELLOW light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| The engine does not start | Sulphated battery terminals corroded | Clean the battery terminals |
| The engine starts but stops | Inefficient electrical connections | Clean the electrical contacts |
| RPM instability at idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Low idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Poor quality fuel | Clean the tank and refuel with quality fuel | |
| Blue smoke | High oil sump level | Replace the engine oil |
| Excessive fuel consumption | Clogged air filter | Replace with a new filter |
| Engine lost its initial performance | Clogged air filter | Replace with a new filter |
| Slow acceleration | Clogged fuel filter | Replace the fuel filter |
| Engine jerking | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Engine overheats | Insufficient coolant level | Fill up to the level |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
39| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1903TCRE5 | Engine | Engine | buy | |
| 2504TCRE5 | Engine | Engine | buy | |
| 4.1.1 | Engine oil level (4) (8) | Oil filter | ddtp $19.90 | |
| 4.1.2 | Coolant level (8) (9) | Coolant | buy | |
| 4.3.1 | Cartridge dry-type air filter (2) | Air filter | buy | |
| 4.6.1 | Radiator heat-exchange surface and Intercooler (2) (8) | Cooling | buy | |
| 5.9.1 | Standard alternator belt (8) | Belt | buy | |
| 8010700060 | CRANKSHAFT | Crankshaft | buy | |
| 8011700090 | PISTON / CONNECTING ROD | Piston | buy | |
| 8012700090 | FLYWHEEL | Flywheel | buy | |
| 8014700220 | PULLEYS / BELT | Pulley | buy | |
| 8020700240 | CRANKCASE | Crankcase | buy | |
| 8021700330 | CYLINDER HEAD | Cylinder head | buy | |
| 8022700180 | HEAD COVER | Head cover | buy | |
| 8027700200 | TIMING SYSTEM CLOSURE PLATE | Timing system closure plate | buy | |
| 8030700520 | INJECTION SYSTEM | Injection system | buy | |
| 8035700140 | CAMSHAFT | Camshaft | buy | |
| 8036700150 | ROCKER ARMS / VALVES | Rocker arms valves | buy | |
| 8038700120 | TIMING GEAR | Timing gear | buy | |
| 8041700140 | OIL PAN | Oil pan | buy | |
| 8045700170 | BREATHER SYSTEM | Breather system | buy | |
| 8047700100 | OIL COOLER | Oil cooler | buy | |
| 8064700100 | FUEL PIPING | Fuel piping | buy | |
| 8074700060 | THERMOSTAT UNIT | Thermostat unit | buy | |
| 8077700120 | WATER PUMP | Water pump | buy | |
| 8079700030 | FITTING FOR CAB HEATING | Fitting for cab heating | buy | |
| 8080700260 | AIR INLET MANIFOLD / AIR FILTER | Air inlet manifold air filter | buy | |
| ED0051511380-S | CAMSHAFT GEAR SENSOR SHEET MET | 1 | Sensor | buy |
| ED0051511460-S | SPEED SENSOR SHEET METAL SPAC. | 1 | Sensor | buy |
| ED0080891600-S | CRANK SENSOR | 1 | Sensor | buy |
| ED0080891610-S | CAM SENSOR | 1 | Sensor | buy |
| ED0080891620-S | T-MAP SENSOR | 1 | Sensor | buy |
| ED0085464310-S | SPEED SENSOR BRACKET | 1 | Sensor | buy |
| ED0017800310-S | HEX BOLT M10 X 1.5 X 25 MM | 12 | Service part / kit | buy |
| ED0053029490 | Warranty Manual | 1 | Service part / kit | buy |
| ED0076252130-S | WASHER | 2 | Service part / kit | buy |
| ED0084001080-S | PARAL.PIN | 2 | Service part / kit | buy |
| ED0097610450-S | SELF TAPPING SCREW M6X16 | 1 | Service part / kit | buy |
| ED0097610460-S | SELF TAPPING SCREW M6X20 | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |
Available documents
Engine specSpec sheetOwner's manualService manual