Specifications
| Fuel | Diesel fuel No.2 (ASTM D975) |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 10 kW |
| Standby kVA | 11 |
| Prime power | 10 kW |
| Emissions | EPA Tier 4 Final |
| Oil capacity | 3.4 L |
| Voltage options | 120/240 V |
| Phase | Single Phase |
| Rated current | 83.3 A |
| Power factor | 1.0 |
| Battery group | 36Ah |
| Battery voltage | 12V V |
| Battery quantity | 2 |
| Coolant capacity | 0.98 L |
| Dimensions (L×W×H) | 660×243×275 mm |
| Dry weight | 318 kg |
| Sound level | 68.0 dBA @ 7 m |
| Fuel tank | 28.0 L |
| Tank runtime | 7 hr |
Engine
| Oil capacity | 0.58 L |
|---|---|
| Coolant capacity | 0.9 L |
| Displacement | 0.719 L |
| Aspiration | 4-cycle |
| Rated speed | 3000 rpm |
Maintenance & consumables
for the Kubota D722| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1066 hr | find | ||
| Fuel filter | Cleaning the Fuel Filter Pot, Air Bleeding the Fuel System, Checking the Fuel Pipes | 1522143081 | 200 hr | kuduparts $13.00 | |
| Oil filter | 7665025430 | 1066 hr | buy | ||
| Belt | Check every 50 hours of operation, replace if necessary | — | 1066 hr | find | |
| Coolant | Change as needed based on operating conditions | — | 1281 hr | ||
| Coolant filter | Changing Coolant, Remedies for Rapid Coolant Loss | — | 200 hr | find | |
| Oil | — | 200 hr |
Compatible filters for the Kubota D722 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Kubota 1522211223 Kubota RG64842831 Kubota RG15842930 Kubota R141142289 Donaldson P628323
Common questions
What is the power rating of the Kubota GL 11000?
The Kubota GL 11000 is rated 10 kW standby (11.0 kVA).
What engine does the Kubota GL 11000 use?
The Kubota GL 11000 is powered by the Kubota D722 engine.
What fuel does the Kubota GL 11000 use?
The Kubota GL 11000 runs on Diesel fuel No.2 (ASTM D975).
What is the oil capacity of the Kubota GL 11000?
The Kubota D722 engine in the Kubota GL 11000 has an oil capacity of 0.58 liters.
Parts
20| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 07909-30241 | Plastigage | Plastigage | buy | |
| 07909-31371 | Red Check | Red check | buy | |
| 07909-31661 | Connecting Rod Alignment Tool | Connecting rod alignment tool | buy | |
| 07909-33102 | Valve Seat Cutter | Valve seat cutter | buy | |
| 07916-09032 | Special Use Puller Set | Special use puller set | buy | |
| 07916-32011 | Flywheel Puller | Flywheel puller | buy | |
| 07916-32032 | Oil Pressure Tester | Oil pressure tester | buy | |
| 07916-34041 | Auxilary Socket for Fixing Crankshaft Sleeve | Auxiliary socket for fixing crankshaft sleeve | buy | |
| D-2396 | Alternator control board | 1 | Sensor | buy |
| D-2397 | Related component | 1 | Sensor | buy |
| GL9000 | Fuel filter cartridge or element | Fuel filter | yemparts $32.50 | |
| HH150-32430 | OIL FILTER (NSM) | Oil filter | Amazon eBay $39.49 | |
| HH164-32430 | Oil Filter (NSM) | Oil filter | Amazon eBay $33.99 | |
| KEAGM-71100 | Oil Filter | 1 | Oil filter | Amazon eBay $172.15 |
| W10252400 | Injection Pump Pressure Tester | Injection pump pressure tester | buy | |
| W1040289 | Idle Gear Bushing Replacing Tool | Idle gear bushing replacing tool | buy | |
| W1062553 | Connecting Rod Small End Bushing Tool | Connecting rod small end bushing tool | buy | |
| 1AEACAFAP0380 | Service part / kit | buy | ||
| G3102-8916-5 | Generator component | 1 | Service part / kit | buy |
| W1046346 | Brush length (Stretch out of the Holder) | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 1/2 load | 50% | 2.7 | 0.71 |
| 1/4 load | 25% | 2.2 | 0.59 |
| 100% load | 100% | 2.6 | 0.69 |
| 25% load | 25% | 1.4 | 0.38 |
| 3/4 load | 75% | 3.3 | 0.86 |
| 50% load | 50% | 1.7 | 0.45 |
| 75% load | 75% | 2.1 | 0.55 |
| Full load | 100% | 4.1 | 1.09 |
| Prime | 2.6 | 0.69 | |
| Prime | 25% | 1.7 | 0.45 |
| Prime | 50% | 2.1 | 0.55 |
| Prime | 75% | 2.1 | 0.55 |
| Prime | 100% | 2.6 | 0.69 |
| Standby |