Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 20 kW |
| Standby kVA | 20 |
| Prime power | 19 kW |
| Emissions | Interim Tier IV |
| Oil capacity | 6.3 L |
| Voltage options | 240 V |
| Phase | single |
| Rated current | 79 A |
| Power factor | 1.0 |
| Circuit breaker | 100 A |
| Battery group | 24 |
| Battery cranking | 720 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 11.0 L |
| Max ambient | 48.89 °C |
| Dimensions (L×W×H) | 2667×1727×1422 mm |
| Dry weight | 660 kg |
| Sound level | 70.0 dBA @ 7.01 m |
| Fuel tank | 211.98 L |
| Tank runtime | 31 hr |
Engine
| Oil capacity | 6.3 L |
|---|---|
| Coolant capacity | 11.4 L |
| Displacement | 2.2 L |
| Aspiration | naturally aspirated |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Isuzu 4LE1NYGV-01| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1000 hr | find | ||
| Fuel filter | with replaceable element | 8944015310 | 500 hr | buy | |
| Oil filter | full flow, spin on type | 5876100080 | 1000 hr | buy | |
| Belt | — | 1000 hr | find | ||
| Coolant | — | 1000 hr | |||
| Oil | — | 500 hr |
Compatible filters for the Isuzu 4LE1NYGV-01 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Isuzu 5864014350 Isuzu 8972599390 Donaldson P775687 Donaldson P821575 Donaldson P822858
Common questions
What is the power rating of the Magnum MLG 20?
The Magnum MLG 20 is rated 20 kW standby (20.0 kVA).
What engine does the Magnum MLG 20 use?
The Magnum MLG 20 is powered by the Isuzu 4LE1NYGV-01 engine.
What fuel does the Magnum MLG 20 use?
The Magnum MLG 20 runs on diesel.
What is the oil capacity of the Magnum MLG 20?
The Isuzu 4LE1NYGV-01 engine in the Magnum MLG 20 has an oil capacity of 6.3 liters.
Parts
28| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00087 | Engine fan belt guard | Belt | buy | |
| 00130 | Fine Voltage Adjustment Screw | 1 | Fine voltage adjustment screw | buy |
| 00174 | Engine exhaust system components | Seal | buy | |
| 002823a | Grease | 1 | Grease | buy |
| 002824a | Oil | 1 | Oil | buy |
| 002825a | Oil | 1 | Oil | buy |
| 100A | Equipment Outlet Main Circuit Breaker | Circuit breaker | dieselpartscenter $2.44 | |
| 12398 | Receptacle Panel (2x5-20R, 2xL6-30R, 2x50A) | Receptacle panel | dieselpartscenter $6.83 | |
| 285PSL5260 | Generator Model 285PSL5260 | 1 | Generator | buy |
| PE4024HF285 | Engine Model PE4024HF285 | 1 | Engine | buy |
| 00305 | OPERATING MANUAL | 1 | Service part / kit | buy |
| 01203 | Combination Light Tower Generator & Water Trailer | Service part / kit | buy | |
| 12142 | Decal, Ground | Service part / kit | buy | |
| 1NYGV-03G | Service part / kit | buy | ||
| 22870 | Decal, Caution for 480V CSA | Service part / kit | buy | |
| 23827 | Decal, Controller Switches | Service part / kit | buy | |
| 23846 | Decal, Controller Start Instructions | Service part / kit | buy | |
| 24942 | Decal, Patented 7,642,665,B2 | Service part / kit | buy | |
| 26286 | Decal, Hood Service | Service part / kit | FridayParts $229.95 | |
| 26386 | Decal, Pinch Point | Service part / kit | buy | |
| 26387 | Decal Set, Rear Hood Latch | Service part / kit | buy | |
| 27733 | Decal, Interior Light Switch Option | Service part / kit | buy | |
| 30093 | Decal, 4 Pos Phase Switch Option Not for use when generator is operated at 480 volts. | Service part / kit | buy | |
| 30175 | Decal, UN31A tank caution Located on tank. | Service part / kit | FridayParts $85.00 | |
| 30496 | Decal, 3 Pos Phase Switch Located on Manual Holder. | Service part / kit | buy | |
| 34275 | Decal, Caution - 120V & 240V Outlets | Service part / kit | buy | |
| 34424 | WASHER | Service part / kit | buy | |
| 34425 | Decal, Terminal Connections - 600V | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 3.41 | 0.9 |
| Prime | 75% | 5.11 | 1.35 |
| Prime | 100% | 6.81 | 1.8 |