Specifications
| Fuel | Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 75 kW |
| Standby kVA | 93 |
| Emissions | Tier 3 |
| Oil capacity | 5.7 L |
| Voltage options | 240 V, 208 V, 480 V, 600 V |
| Phase | 1 |
| Rated current | 292 A |
| Power factor | 1 |
| Battery group | 31 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 25.58 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2199×1158×1438 mm |
| Dry weight | 1012 kg |
| Sound level | 75.5 dBA @ 7 m |
Common questions
What is the power rating of the MTU 10V0068 GS75?
The MTU 10V0068 GS75 is rated 75 kW standby (93.75 kVA).
What engine does the MTU 10V0068 GS75 use?
The MTU 10V0068 GS75 is powered by the 6.8L engine.
What fuel does the MTU 10V0068 GS75 use?
The MTU 10V0068 GS75 runs on Gas.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
BrochureSpec sheetReference