Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 728 kW |
| Emissions | Tier 2 |
| Controller | CANBus ECU Communications |
| Oil capacity | 102.0 L |
| Voltage options | 380 V, 400 V, 415 V |
| Phase | 3 |
| Rated current | [3123, 2706, 1709, 1353, 1083, 156] A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 70 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4440×1990×2200 mm |
| Dry weight | 6550 kg |
| Sound level | 95.1 dBA @ 7 m |
Engine
| Oil capacity | 102.0 L |
|---|---|
| Coolant capacity | 70.0 L |
| Displacement | 35.7 L |
| Aspiration | Turbocharged and after-cooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the MTU 16V2000G16F| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | 8690920031 | buy | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 188.0 | — | |||
| Oil | 87732.0 | — |
Common questions
What is the power rating of the MTU 16V2000 DS1000?
The MTU 16V2000 DS1000 is rated 1000 kW standby (1250.0 kVA).
What engine does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 is powered by the MTU 16V2000G16F engine.
What fuel does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 runs on diesel.
What is the oil capacity of the MTU 16V2000 DS1000?
The MTU 16V2000G16F engine in the MTU 16V2000 DS1000 has an oil capacity of 102.0 liters.
Parts
17| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 000908010002 | PLUG | 1 | Oil filter | buy |
| 5419940037 | SNAP RING | 2 | Snap ring | buy |
| 5419970545 | SEALING RING | 1 | Sealing ring | buy |
| X00032385 | CRANKCASE W. SEAL | 1 | Seal | buy |
| X00035411 | DRIVER | 1 | Driver | buy |
| X52203700022 | PISTON | 16 | Piston | buy |
| X52203700023 | PISTON PIN | 1 | Piston pin | buy |
| X5220382211 | CONROD BEARING LOWER HALF | 16 | Conrod bearing lower half | buy |
| X53507300001 | INJECTION PUMP | 16 | Injection pump | buy |
| X53507700001 | HP FUEL LINE HIGH PRESSURE | 16 | Hp fuel line high pressure | buy |
| X53507700002 | HP FUEL LINE SINGLE-WALL | 16 | Hp fuel line single wall | buy |
| X53605100004 | CAMSHAFT GEAR | 1 | Camshaft gear | buy |
| X53607500012 | INJECTOR | 16 | Injector | buy |
| 700425000169 | PLATE | 1 | Service part / kit | buy |
| 700425000170 | PLATE | 1 | Service part / kit | buy |
| MS15019/02S | Manual de uso y mantenimiento | Service part / kit | buy | |
| X00030408 | CRANKCASE | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 99.0 | |
| Prime | 75% | 142.0 | |
| Prime | 100% | 186.0 | |
| Standby | 276.0 | 73.0 | |
| Standby | 50% | 146.0 | 38.0 |
| Standby | 75% | 211.0 | 56.0 |
| Standby | 100% | 276.0 | 73.0 |