Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 880 kW |
| Standby kVA | 1000 |
| Prime power | 800 kW |
| Emissions | Tier 2 |
| Controller | ADEC (ECU 9) |
| Oil capacity | 102.0 L |
| Voltage options | 380 V, 400 V, 415 V |
| Phase | 3 |
| Rated current | 1671 A |
| Power factor | 0.8 |
| Coolant capacity | 70 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 4440×1990×2200 mm |
| Dry weight | 6550 kg |
Engine
| Oil capacity | 102.0 L |
|---|---|
| Coolant capacity | 70.0 L |
| Displacement | 35.7 L |
| Aspiration | 4-cycle |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the MTU 16V2000 DS1100?
The MTU 16V2000 DS1100 is rated 880 kW standby (1000.0 kVA).
What engine does the MTU 16V2000 DS1100 use?
The MTU 16V2000 DS1100 is powered by the MTU 16V2000G26F engine.
What fuel does the MTU 16V2000 DS1100 use?
The MTU 16V2000 DS1100 runs on Diesel.
What is the oil capacity of the MTU 16V2000 DS1100?
The MTU 16V2000G26F engine in the MTU 16V2000 DS1100 has an oil capacity of 102.0 liters.
Parts
5| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X00032385 | CRANKCASE W. SEAL | 1 | Seal | buy |
| 0005327256 | DC/DC WANDLER | 1 | Service part / kit | buy |
| 700425000169 | PLATE | 1 | Service part / kit | buy |
| MS15019/02S | Manual de uso y mantenimiento | Service part / kit | buy | |
| XS00E500.00026 | ANSCHLUSSADAPTER FUER DIALOGSOFTWARE | 10 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 50% | 124.0 | ||
| 75% | 180.0 | ||
| 100% | 237.0 | ||
| Prime | |||
| Prime | 50% | 108.0 | |
| Prime | 75% | 156.0 | |
| Prime | 100% | 205.0 | |
| Standby | |||
| Standby | -85% |