Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 3160 kW |
| Standby kVA | 3950 |
| Prime power | 2904 kW |
| Emissions | Tier 2 optimized |
| Controller | Basler, Deif |
| Oil capacity | 390.0 L |
| Voltage options | 11 V |
| Phase | three-phase |
| Rated current | 191 A |
| Power factor | 0.8 |
| Coolant capacity | 310 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 6339×1887×2415 mm |
| Dry weight | 19350 kg |
Engine
| Oil capacity | 390.0 L |
|---|---|
| Coolant capacity | 310.0 L |
| Displacement | 95.4 L |
| Aspiration | 4-cycle |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the MTU 20V 4000 DS4000?
The MTU 20V 4000 DS4000 is rated 3160 kW standby (3950.0 kVA).
What engine does the MTU 20V 4000 DS4000 use?
The MTU 20V 4000 DS4000 is powered by the MTU 20V4000G44LF engine.
What fuel does the MTU 20V 4000 DS4000 use?
The MTU 20V 4000 DS4000 runs on diesel.
What is the oil capacity of the MTU 20V 4000 DS4000?
The MTU 20V4000G44LF engine in the MTU 20V 4000 DS4000 has an oil capacity of 390.0 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 50% | 403.0 | ||
| 75% | 565.0 | ||
| 100% | 806.0 | ||
| Prime | |||
| Prime | 50% | 392.0 | |
| Prime | 75% | 541.0 | |
| Prime | 100% | 718.0 | |
| Standby | |||
| Standby | 50% | 429.0 | |
| Standby | 75% | 598.0 | |
| Standby | 100% | 818.0 |
Available documents
BrochureSpec sheetReference