Specifications
| Fuel | Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 60 kW |
| Standby kVA | 75 |
| Emissions | Tier 3 |
| Oil capacity | 6.62 L |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 208 A |
| Power factor | 0.8 |
| Battery group | 31 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 28.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1524×914×1280 mm |
| Dry weight | 840 kg |
| Sound level | 76.0 dBA @ 7 m |
Common questions
What is the power rating of the MTU 8V0078 GS60?
The MTU 8V0078 GS60 is rated 60 kW standby (75.0 kVA).
What engine does the MTU 8V0078 GS60 use?
The MTU 8V0078 GS60 is powered by the MTU 6.2L engine.
What fuel does the MTU 8V0078 GS60 use?
The MTU 8V0078 GS60 runs on Gas.
What is the oil capacity of the MTU 8V0078 GS60?
The MTU 6.2L engine in the MTU 8V0078 GS60 has an oil capacity of 6.62 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
BrochureSpec sheetReference