Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 5 kW |
| Prime power | 4 kW |
| Emissions | Tier II |
| Controller | DC Logic System |
| Oil capacity | 3.0 L |
| Voltage options | 120 V, 25 V, 240 V, 50 V |
| Phase | 1 |
| Rated current | 25 A |
| Power factor | 1.0 |
| Circuit breaker | 30 A |
| Dimensions (L×W×H) | 688×434×513 mm |
| Dry weight | 38 kg |
Engine
| Oil capacity | 2.2 L |
|---|---|
| Displacement | 0.761 L |
| Aspiration | naturally aspirated |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Lugger L673L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | large spin-on fuel filter | — | 1000 hr | find | |
| Oil filter | spin-on oil filter with bypass | — | 500 hr | find | |
| Belt | — | 500 hr | find | ||
| Coolant | — | ||||
| Oil | 3.1 qt | — | 200 hr |
Common questions
What is the power rating of the Northern Lights M673?
The Northern Lights M673 is rated 5 kW standby.
What engine does the Northern Lights M673 use?
The Northern Lights M673 is powered by the Lugger L673L engine.
What fuel does the Northern Lights M673 use?
The Northern Lights M673 runs on Diesel.
What is the oil capacity of the Northern Lights M673?
The Lugger L673L engine in the Northern Lights M673 has an oil capacity of 2.2 liters.
Troubleshooting
18Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Battery Will Not Charge | Loose or corroded connections, Sulfated or worn out batteries, Loose or defective alternator belt | Clean and tighten battery connections, Check specific gravity of each battery, Check electrolyte level of each battery, Adjust belt tension, Replace belt |
| Engine Hard to Start or Will Not Start | Loose or corroded connections, Sulfated or worn out batteries, Loose or defective alternator belt | Clean and tighten loose battery and harness plug connection, Check specific gravity of each battery, Check electrolyte level of each battery, Adjust belt tension, Replace belt |
| Starter Inoperative | Check DC circuit breaker, Loose or corroded connections | If the breaker is tripped, reset it, Clean and tighten loose battery and harness plug connection |
| Starter Cranks Slowly | Low battery output, Crankcase oil too heavy | Battery is too small, Battery cables are too small, Check specific gravity of each battery, Check electrolyte level of each battery, Fill with oil of appropriate viscosity, Clean and tighten all battery connections |
| Entire Electrical System Does Not Function | Check DC circuit breaker, Faulty connection, Sulfated or worn out batteries, Improper starting procedure | If breaker is tripped, reset it, Clean and tighten battery and harness plug connections, Check specific gravity and electrolyte level of each battery, See starting section of this manual, Take special note of Bypass Switch operation |
| No fuel | Check level of fuel in fuel tank | |
| Engine Runs Irregularly or Stalls Frequently | Below normal engine temperature, Clogged primary fuel filter element, Clogged secondary fuel filter element, Water or dirt in the fuel system, Dirty or faulty injection nozzles, Air in fuel system, Improper type of fuel, Overheated engine | Remove and check thermostat, Clean or replace filter element, Replace secondary filter element, Drain, flush, fill and bleed system, Have your dealer check injection nozzles, Inspect clamps and hoses on suction side of fuel pump for air leak, Consult fuel supplier and use proper type of fuel for operating condition, See “Engine Overheats” in next category |
| Lack of Engine Power | Intake air restriction, Clogged primary fuel filter element, Clogged secondary fuel filter element | Service air cleaner, Clean or replace filter element, Replace filter element |
| Engine Overheats | Improper valve clearance, Dirty or faulty injection nozzles, Air in fuel system, Improper type of fuel, Water or dirt in the fuel system, Clogged primary fuel filter element, Clogged secondary fuel filter element | Reset valves, Best done by dealer, Replace injectors, Best done by dealer, See your local dealer, Service air cleaner, Clean or replace filter element, Replace secondary filter element |
| High Fuel Consumption | Injection pump out of time | See your dealer |
| Low Oil Pressure | Low coolant level, Defective thermostat, Temperature gauge not working properly | Fill crankcase to proper level, Fill tank or radiator to proper level, Check thermostats, Check water temperature with thermometer and replace gauge if necessary |
| High Oil Consumption | Defective thermostat, Defective temperature gauge | Remove and check thermostat, Check water temperature with thermometer and replace gauge if necessary |
| Engine Emits Black or Gray Exhaust Smoke | Insufficient oil, Defective muffler (back pressure too high), Injection pump out of time, Improper fuel, Below normal engine temperature, Dirty or faulty injection nozzles | Call your dealer, Have dealer check back pressure, Call your dealer, Use correct fuel for temperature, Check water temperature to see if temperature gauge is working properly |
| Engine Knocks | Defective muffler (back pressure too high), Insufficient oil, Defective temperature gauge | Have dealer check back pressure, Call your dealer, Check water temperature with thermometer and replace gauge if necessary |
| Engine has shutdown | Check the temperature gauge. If above 205°F (96°C) for marine units or 230°F (110°C) for industrial units, shut off the engine immediately. Use the Trouble Shooting Guide on page 24 to isolate the cause of the overheat. | |
| Temperature gauge shows temperature within normal range but shutdown is activated | Check the engine crankcase oil level. If low, fill with recommended lubricating oil and restart. Watch the oil pressure gauge carefully and shut off the engine if it does not show a normal reading (20-60 PSI) after a few seconds of operation. If the oil level is normal, DO NOT restart the engine. Call your dealer for assistance. | |
| Engine out of time | See your dealer | |
| Engine Temperature Below Normal | Thermostats not working properly | Check thermostats |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
19| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 185046210 | Alternator Assembly | 1 | Alternator | buy |
| 22-48011 | Fuse for main circuit | Fuse | buy | |
| 22-68312 | Fuse for main circuit | Fuse | buy | |
| 408620002 | Air cleaner element | 1 | Air filter | Amazon eBay $218.59 |
| 015140408 | Screw | 1 | Service part / kit | buy |
| 015140425 | Screw | 2 | Service part / kit | buy |
| 020210010 | Nut | 1 | Service part / kit | buy |
| 026100010 | Washer | 1 | Service part / kit | buy |
| 027100010 | Spring washer | 1 | Service part / kit | buy |
| 040126210 | Bearing | 2 | Service part / kit | buy |
| 185446217 | Plate, complete | 1 | Service part / kit | buy |
| 185446218 | Stator, complete | 1 | Service part / kit | buy |
| 185446219 | Flywheel, complete | 1 | Service part / kit | buy |
| 185446220 | Clamp | 1 | Service part / kit | buy |
| 185716200 | Plate | 1 | Service part / kit | buy |
| 199236510 | Collar | 1 | Service part / kit | buy |
| 22-68000 | New DST-61 regulator with fuse, fuse holder parts and two crimp lugs. | Service part / kit | buy | |
| 22-68035 | Both kits include M4x8 mm screws and lock washers to attach the adaptor mounting plate, 28-68003, into the tapped holes in the generator junction box. There are also M4 x 20 mm screws and lock washers to attach the DST-61 regulator to the adaptor mounting plate. | Service part / kit | buy | |
| OM673IP | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 50% | 1.4 | 0.4 | |
| 100% | 2.4 | 0.6 | |
| Prime | 0.59 | 2.2 | |
| Prime | 15% | 1.1 | |
| Prime | 30% | 1.9 | |
| Prime | 40% | 1.1 | |
| Prime | 50% | 1.2 | 0.32 |
| Prime | 80% | 1.9 | |
| Prime | 100% | 2.2 | 0.59 |
| Standby | 0.5 | 1.9 | |
| Standby | 50% | 1.1 | |
| Standby | 100% | 1.9 |