Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 1108 kW |
| Standby kVA | 1385 |
| Prime power | 1002 kW |
| Oil capacity | 4.25 L |
| Voltage options | 380/220 V, 400/230 V |
| Power factor | 0.8 |
| Max ambient | 50.0 °C |
| Dimensions (L×W×H) | 2849×1547×2144 mm |
| Dry weight | 320 kg |
| Fuel tank | 159.0 L |
Engine
| Oil capacity | 177.6 L |
|---|---|
| Coolant capacity | 401.0 L |
| Displacement | 45.842 L |
| Aspiration | Turbocharged and air to water charge cooled |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the Perkins 4012-46TWG2A?
The Perkins 4012-46TWG2A is rated 1108 kW standby (1385.0 kVA).
What engine does the Perkins 4012-46TWG2A use?
The Perkins 4012-46TWG2A is powered by the Perkins 4012-46TWG2A engine.
What is the oil capacity of the Perkins 4012-46TWG2A?
The Perkins 4012-46TWG2A engine in the Perkins 4012-46TWG2A has an oil capacity of 177.6 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 60% | ||
| Standby | 50% |