Specifications
| Standby power | 554 kW |
|---|---|
| Emissions | EU Stage 2 |
| Controller | CIU, Engine Management System (EMS) with CAN-bus interface SAE J1939, Interface Unit |
| Oil capacity | 48.0 L |
| Voltage options | 24 V |
| Coolant capacity | 208 L |
| Dry weight | 1550 kg |
Engine
| Oil capacity | 48.1 L |
|---|---|
| Coolant capacity | 67.0 L |
| Displacement | 16.12 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Volvo Penta TAD1642GE| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1000 hr | find | ||
| Fuel filter | — | 500 hr | find | ||
| Oil filter | — | 1000 hr | find | ||
| Belt | — | 1000 hr | find | ||
| Coolant | 61.0 L | — | 500 hr | ||
| Oil | 48.0 L | — | 100 hr |
Compatible filters for the Volvo Penta TAD1642GE — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter: Donaldson P552040 Ac Delco TP985
- Fuel filter (primary): Donaldson P552040 Ac Delco TP985
Common questions
What is the power rating of the Volvo Penta TAD 1642 GE?
The Volvo Penta TAD 1642 GE is rated 554 kW standby.
What engine does the Volvo Penta TAD 1642 GE use?
The Volvo Penta TAD 1642 GE is powered by the Volvo Penta TAD1642GE engine.
What is the oil capacity of the Volvo Penta TAD 1642 GE?
The Volvo Penta TAD1642GE engine in the Volvo Penta TAD 1642 GE has an oil capacity of 48.1 liters.
Parts
22model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 7746012 | Air filter | 1 | Air filter | buy |
| 7746022 | Oil filter | 1 | Oil filter | buy |
| 7746032 | Fuel filter | 1 | Fuel filter | buy |
| GM25536 | Copper sleeve kit, fuel injector | 6 | Injector | buy |
| GM27901 | O-ring | 6 | Seal | buy |
| GM41447 | Valve stem seal | 24 | Seal | buy |
| GM41593 | Sealing kit, fuel injector | 6 | Seal | buy |
| GM41339 | Cylinder head (includes items 2--34) | 1 | Service part / kit | buy |
| GM41412 | Valve seat | 12 | Service part / kit | buy |
| GM41427 | Rocker arm shaft (includes item 2) | 1 | Service part / kit | buy |
| GM41431 | Valve spring | 12 | Service part / kit | buy |
| GM41446 | Valve seat | 12 | Service part / kit | buy |
| GM41448 | Valve spring | 12 | Service part / kit | buy |
| GM41449 | Valve spring | 12 | Service part / kit | buy |
| GM41508 | Exhaust valve | 12 | Service part / kit | buy |
| GM41534 | Screw | 14 | Service part / kit | buy |
| GM41555 | Valve guide | 24 | Service part / kit | buy |
| GM41588 | Inlet valve | 12 | Service part / kit | buy |
| GM63624 | Rocker arm | 6 | Service part / kit | buy |
| GM65855 | Cylinder head (includes 2--34) | 1 | Service part / kit | buy |
| GM65981 | Rocker arm shaft | 1 | Service part / kit | buy |
| GM78736 | Rocker arm | 6 | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 75% | 0.327 | |
| Prime | 100% | 0.339 | |
| Standby | 100% | 0.339 |