Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 557 kW |
| Standby kVA | 661 |
| Prime power | 505 kW |
| Emissions | CPCB Stage II |
| Dry weight | 2650 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Check and Replace | 47714681 | buy | ||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | Replace | — | find | ||
| Coolant | — | ||||
| Oil | — | 150 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Volvo Penta TWD1652GE?
The Volvo Penta TWD1652GE is rated 557 kW standby (661.0 kVA).
Parts
6model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 47714681 | Air Filter, Check and Replace | 1 | Air filter | buy |
| P0018811 | Engine control unit part number. | ECM / ECU | buy | |
| P0002061 | Display unit part number. | Service part / kit | buy | |
| P0024477 | Safety Information | Service part / kit | buy | |
| P0024483 | Safety Information | Service part / kit | buy | |
| P0024688 | Safety Information | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |
Available documents
Engine specSpec sheetOperator's manualOwner's manual