Specifications
| Fuel | Gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Prime power | 3 kW |
| Oil capacity | 710.0 L |
Maintenance & consumables
for the Generac GN-220| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replace element | 0D3262 | 250 hr | Amazon eBay $66.00 | |
| Fuel filter | Replace Fuel Filter | 0D7515 | 400 hr | Amazon eBay $39.95 | |
| Oil filter | 070185 | 100 hr | Amazon eBay $19.97 | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | 24.0 oz | 5W-30 | 25 hr | buy |
Common questions
What engine does the Generac NP-30G use?
The Generac NP-30G is powered by the Generac GN-220 engine.
What fuel does the Generac NP-30G use?
The Generac NP-30G runs on Gasoline.
What is the oil capacity of the Generac NP-30G?
The Generac GN-220 engine in the Generac NP-30G has an oil capacity of 710.0 liters.
Troubleshooting
20Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| QA | W WARNING | |
| M01 | Low Oil Pressure Shutdown | Check the engine oil level. If necessary, add oil to the FULL mark. |
| M02 | High Temperature Shutdown | |
| M03 | Overspeed Shutdown | Do not attempt a manual adjustment to control engine speed. |
| M04 | Low Voltage Shutdown | |
| C1 | Low Oil Pressure Shutdown | Check the engine oil level. |
| T1 | High Temperature Shutdown | |
| S1 | Overspeed Shutdown | Do not attempt a manual adjustment to control the engine speed. |
| V1 | Low Voltage Shutdown | |
| C2 | High Temperature Shutdown | |
| C4 | Low Voltage Shutdown | Disconnect all loads the generator might power by whatever means provided, such as the recreational vehicle’s main circuit breaker. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine won't crank. | 1. 15 amp fuse is blown 2. Loose, corroded or defective battery cables. 3. Defective engine Start/Stop switch. 4. Defective starter contactor. 5. Defective starter motor. 6. Low or defective battery. | 1. Replace 15 amp fuse. 2. Tighten, clean or replace battery cables as necessary. 3. Replace Start/Stop switch. 4. Replace contactor. 5. Replace starter motor. 6. Change or replace battery. |
| Engine cranks but won't start. | 1. Out of fuel. 2. Fuel pump is defective. 3. Open Wire #14 from Eng. Control Bd. 4. Engine is flooded. 5. Spark plug defective. | 1. Replenish fuel. 2. Replace fuel pump. 3. Reconnect wire. 4. Wait 5-10 min. before trying. 5. Clean, regap or replace plug. |
| Engine starts hard, runs rough, low full load power. | 1. Air cleaner plugged or damaged. 2. Defective spark plug. 3. Loose spark plug boot. | 1. Clean or replace as needed. 2. Clean, regap or replace plug. 3. Press boot on securely. |
| Engine starts, shuts down when Start/Stop switch is released. | 1. Engine oil is low. 2. Engine is overheated. 3. Defective Low Oil Pressure System. 4. Defective Engine Control Board. 5. Defective Computer Contro! Board. | 1. Check oil; add as needed. 2. Check for adequate ventilation. 3. Have serviced/replaced. 4. Have board serviced/replaced. 5. Have board serviced/replaced. |
| Start/Stop switch at Stop, engine continues to run. | 1. Defective Start/Stop switch. | 1. Replace switch. |
| If the engine starts but the Stepper Motor does not move, and shutdown occurs after several seconds | Broken or shorted Power Supply winding (Wires PS1 and PS2) | |
| If the engine shuts down but speed did NOT exceed 4500 rpm | One of the main windings (Power Phase 1 or 2) Is open | |
| Stator windings are shorted to ground | The Stator should be cleaned and dried. The Insulation resistance tests should then be repeated. If, after cleaning and drying, the Stator again falls the test, replace the Stator assembly. | |
| A short between windings exists | Clean and dry the Stator. Then, repeat the tests. If Stator falls a second test (after cleaning and drying), replace the Stator assembly. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00264 | Engine Oil | 1 | Oil | buy |
| 00272 | Clock button | 1 | Clock | buy |
| 00273 | Timer button | 1 | Timer | buy |
| 00280 | Detail A | 1 | Detail | buy |
| 00243 | Grease | 1 | Service part / kit | buy |
| 00271 | Timer Control module | 1 | Service part / kit | buy |
| 00283 | Solar Panel Connections | 1 | Service part / kit | buy |
| 00284 | Service Pin, Actuator Lockout Bracket | 1 | Service part / kit | buy |
| 00285 | Battery Covers | 1 | Service part / kit | buy |
| 00286 | 60A Fuse, Left Battery Bank, Right Battery Bank, Charge Controller, LED Driver, 24V Terminal, Ground Terminal | 1 | Service part / kit | buy |
| 00287 | Engine Oil Dipstick, Engine Compartment | 1 | Service part / kit | buy |
| 00288 | Feeler Gauge, Allen Wrench | 1 | Service part / kit | buy |
| 94468-A | Manual Part No. 94468-A | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0.49 | 0.13 | |
| Prime | 50% | 0.76 | 0.2 |
| Prime | 100% | 1.51 | 0.4 |