Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 3 kW |
| Prime power | 3 kW |
| Oil capacity | 710.0 L |
Maintenance & consumables
for the Generac GN-220| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replace element | 0D3262 | 250 hr | Amazon eBay $66.00 | |
| Fuel filter | Replace Fuel Filter | 0D7515 | 400 hr | Amazon eBay $39.95 | |
| Oil filter | 070185 | 100 hr | Amazon eBay $19.97 | ||
| Oil | 24.0 oz | 5W-30 | 25 hr | buy |
Common questions
What is the power rating of the Generac QUIETPACT 40 G?
The Generac QUIETPACT 40 G is rated 3 kW standby.
What engine does the Generac QUIETPACT 40 G use?
The Generac QUIETPACT 40 G is powered by the Generac GN-220 engine.
What fuel does the Generac QUIETPACT 40 G use?
The Generac QUIETPACT 40 G runs on gasoline.
What is the oil capacity of the Generac QUIETPACT 40 G?
The Generac GN-220 engine in the Generac QUIETPACT 40 G has an oil capacity of 710.0 liters.
Parts
71| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00264 | Engine Oil | 1 | Oil | buy |
| 00272 | Clock button | 1 | Clock | buy |
| 00273 | Timer button | 1 | Timer | buy |
| 00280 | Detail A | 1 | Detail | buy |
| 030340 | HOSE, 1/4" ID | 8.5 | Hose | buy |
| 048031C | CLAMP HOSE BAND ¼" | 2 | Hose | buy |
| 0742600144 | CABLE, STARTER | 1 | Starter | buy |
| 086729 | CONTACTOR, STARTER | 1 | Starter | buy |
| 087769 | FILTER, FUEL | 1 | Fuel filter | Amazon eBay $49.99 |
| 0D7513 | PUMP, FUEL | 1 | Pump | buy |
| 0D7613 | FUEL LINE, FILTER TO PUMP | 1 | Pump | buy |
| 0D7614 | FUEL LINE, PUMP TO CARB | 1 | Pump | buy |
| 0D8595 | MOUNT, FUEL FILTER SUPPORT | 1 | Fuel filter | buy |
| 0D8981 | FILTER GASKET | 1 | Gasket | buy |
| 0E0017 | GASKET, MUFFLER TAIL PIPE BOX | 1 | Gasket | buy |
| 00243 | Grease | 1 | Service part / kit | buy |
| 00271 | Timer Control module | 1 | Service part / kit | buy |
| 00283 | Solar Panel Connections | 1 | Service part / kit | buy |
| 00284 | Service Pin, Actuator Lockout Bracket | 1 | Service part / kit | buy |
| 00285 | Battery Covers | 1 | Service part / kit | buy |
| 00286 | 60A Fuse, Left Battery Bank, Right Battery Bank, Charge Controller, LED Driver, 24V Terminal, Ground Terminal | 1 | Service part / kit | buy |
| 00287 | Engine Oil Dipstick, Engine Compartment | 1 | Service part / kit | buy |
| 00288 | Feeler Gauge, Allen Wrench | 1 | Service part / kit | buy |
| 022097 | WASHER LOCK M6-1/4" | 2 | Service part / kit | buy |
| 022129 | WASHER LOCK M8-5/16" | 2 | Service part / kit | buy |
| 022131 | WASHER FLAT 3/8-M10 | 2 | Service part / kit | buy |
| 022237 | WASHER LOCK 3/8" | 1 | Service part / kit | buy |
| 022259 | NUT HEX 5/16"-18 | 2 | Service part / kit | buy |
| 022473 | WASHER FLAT ¼" | 2 | Service part / kit | buy |
| 023484E | BUSHING, 0.50" SNAP | 1 | Service part / kit | buy |
| 023484S | BUSHING, 1.09" SNAP | 1 | Service part / kit | buy |
| 029451 | TAPE FOAM 1/8" X ½" | 2.1 | Service part / kit | buy |
| 029451A | FOAM TAPE 1/16" X ½" | 8.75 | Service part / kit | buy |
| 047411 | SCREW HHC M6-1.0 X 16 | 2 | Service part / kit | buy |
| 049813 | NUT HEX M6 X 1.0 | 2 | Service part / kit | buy |
| 064113 | SCREW, M6-1.00 X 20MM WING | 1 | Service part / kit | buy |
| 0742600143 | CABLE, BATTERY CONNECTION | 1 | Service part / kit | buy |
| 074908 | SCREW HHTT M5-0.8 X 10 | 4 | Service part / kit | buy |
| 075763A | BOOT BATTERY CABLE | 2 | Service part / kit | buy |
| 0A2115 | WASHER NYLON .250" | 1 | Service part / kit | buy |
| 0A4456 | 3/8" SPECIAL L/WASHER | 1 | Service part / kit | buy |
| 0A7215 | SCREW SW ¼"-20 X 5/8" WITH NYLON WASHER | 18 | Service part / kit | buy |
| 0C5443 | BLOCK, TERMINAL BATTERY POST | 1 | Service part / kit | buy |
| 0C5644 | SLIDE LATCH, FLUSH | 2 | Service part / kit | buy |
| 0C7423 | STUD 3/8"-16 X 2"-1/4" BRASS | 1 | Service part / kit | buy |
| 0C7561 | BOLT CARR 3/8"-16 X 1" | 1 | Service part / kit | buy |
| 0C7968 | NUT HEX JAM 3/8"-16 BRASS | 4 | Service part / kit | buy |
| 0D3700 | NUT FLANGE M6-1.0 NYLOK | 24 | Service part / kit | buy |
| 0D6822 | TRAY, ENCLOSURE | 1 | Service part / kit | buy |
| 0D6939 | PANEL, REAR DIVIDER | 1 | Service part / kit | buy |
| 0D6940 | PANEL, FRONT DIVIDER | 1 | Service part / kit | buy |
| 0D6941 | PANEL, ENCLOSURE BACK | 1 | Service part / kit | buy |
| 0D6942 | PANEL, ENCLOSURE SIDE | 1 | Service part / kit | buy |
| 0D6943 | PANEL, ENCLOSURE ROOF | 1 | Service part / kit | buy |
| 0D6944 | PANEL, ENCLOSURE DOOR | 1 | Service part / kit | buy |
| 0D6945 | COMPARTMENT, AIR INTAKE | 1 | Service part / kit | buy |
| 0D7176 | WASHER SELF LOCKING 1" | 4 | Service part / kit | buy |
| 0D7293 | PANEL AIR BOX COVER | 1 | Service part / kit | buy |
| 0D8254 | SHIELD, MUFFLER | 1 | Service part / kit | buy |
| 0D8627 | FOAM, AIR INTAKE COMPARTMENT | 2 | Service part / kit | buy |
| 0D8628 | FOAM, ROOF AIR OUT COMPARTMENT | 1 | Service part / kit | buy |
| 0D8628A | FOAM, BACK COMPARTMENT | 1 | Service part / kit | buy |
| 0D8628B | FOAM, FRONT AIR OUT COMPARTMENT | 1 | Service part / kit | buy |
| 0D8691 | FOAM, DOOR PANEL | 1 | Service part / kit | buy |
| 0D8717 | CUSTOMER CONNECTION HARNESS | 1 | Service part / kit | buy |
| 0D9020 | FOAM, AIR OUT COMPARTMENT SIDE | 1 | Service part / kit | buy |
| 0D9282 | HARDWARE CLOTH COMPARTMENT AIR OUT | 1 | Service part / kit | buy |
| 0E0014 | BOX, MUFFLER TAIL PIPE | 1 | Service part / kit | buy |
| 0E0393 | ASSEMBLY, CAP & DIPSTICK | 1 | Service part / kit | buy |
| 0E0724 | ASSEMBLY OIL DRAIN | 1 | Service part / kit | buy |
| 94468-A | Manual Part No. 94468-A | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0.24 | ||
| Prime | 50% | 0.35 | |
| Prime | 100% | 0.55 |
Available documents
BrochureOwner's manualParts manual