Specifications
| Fuel | LPG |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 7 kW |
| Standby kVA | 8 |
| Prime power | 6 kW |
| Oil capacity | 1.4 L |
Maintenance & consumables
for the Generac GN-480| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 073123 | 100 hr | Amazon eBay $28.00 | ||
| Fuel filter | 087769 | 100 hr | Amazon eBay $49.99 | ||
| Oil filter | 070185 | 100 hr | Amazon eBay $19.97 | ||
| Belt | Not explicitly stated in the document. | — | 500 hr | find | |
| Coolant | check level, add if necessary | — | 12 hr | ||
| Oil | High quality detergent oil classified 'For Service SF' and with an oil viscosity rating of SAE 10W-30 | — | 100 hr |
Common questions
What is the power rating of the Generac PRIMEPAC T 70LP?
The Generac PRIMEPAC T 70LP is rated 7 kW standby (8.75 kVA).
What engine does the Generac PRIMEPAC T 70LP use?
The Generac PRIMEPAC T 70LP is powered by the Generac GN-480 engine.
What fuel does the Generac PRIMEPAC T 70LP use?
The Generac PRIMEPAC T 70LP runs on LPG.
What is the oil capacity of the Generac PRIMEPAC T 70LP?
The Generac GN-480 engine in the Generac PRIMEPAC T 70LP has an oil capacity of 1.4 liters.
Troubleshooting
6Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| The carburetor choke valve only operates when the engine is cranking and stops cycling once the engine starts. | This behavior is normal as the choke system adjusts according to ambient temperatures and an internal element opens it after the engine starts. | |
| Engine won't crank. | 1. 15 amp fuse blown. 2. Loose, or corroded or defective battery cable(s). 3. Battery is discharged or defective. 4. Defective starter contactor. 5. Defective starter motor. 6. Defective Start/Stop switch. | 1. Replace blown fuse. 2. Tighten, clean or replace, as necessary. 3. Recharge or replace battery. 4. Replace starter contactor. 5. Replace starter motor. 6. Replace switch. |
| Engine cranks, won't start. | 1. Out of fuel. 2. Fuel shutoff valve is closed. 3. Fuel pump not operating. 4. Automatic choke not operating properly. 5. Engine is flooded. 6. Fuel filter is clogged. 7. Engine spark plugs defective. 8. Bad ignition magneto on engine. 9. Bad carburetor. 10. Dirty air cleaner. | 1. Refill fuel tank. 2. Open fuel shutoff valve(s). 3. Repair or replace pump. 4. Repair, replace or adjust. 5. Wait 5-10 minutes: try again. 6. Replace filter if clogged. 7. Clean, regap or replace as needed. 8. Replace if defective. 9. Adjust, repair or replace. 10. Clean or replace as needed. |
| Engine starts hard, runs rough. | 1. Dirty engine air cleaner. 2. Automatic choke is sticking. 3. Defective spark plugs. 4. Defective ignition magneto. | 1. Clean or replace as needed. 2. Free choke linkage as needed. 3. Clean, regap or replace. 4. Replace it if defective. |
| Engine starts, then shuts down. | 1. Engine oil level is low. 2. Bad low air pressure switch. 3. Defective high temp switch. 4. Water in fuel. | 1. Add oil as needed. 2. Replace, if bad. 3. Replace, if bad. 4. Drain fuel tank and refill. |
| No AC output voltage. | 1. Main breaker(s) open. 2. Transfer switch (if so equipped) is set to wrong position. 3. Failure in vehicle electrical system. 4. Generator component failure. | 1. Close main breaker(s). 2. Reset transfer switch. 3. See vehicle manual. 4. Contact an authorized service facility. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
29| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 030340 | HOSE, FUEL, 4.5" LG. | 1 | Hose | buy |
| 067805 | OIL SEAL | 1 | Seal | buy |
| 067816 | VALVE SPRING | 4 | Belt | buy |
| 067866 | O-RING | 1 | Seal | buy |
| 067897 | EXHAUST GASKET | 2 | Gasket | buy |
| 067920 | VALVE COVER GASKET | 2 | Gasket | buy |
| 067924 | OIL SEAL ASSEMBLY | 1 | Seal | buy |
| 069332 | CYLINDER HEAD GASKET | 2 | Gasket | buy |
| 069336 | OIL SUMP GASKET | 1 | Gasket | buy |
| 070070 | OIL PUMP ASSEMBLY | 1 | Pump | buy |
| 070122 | VALVE STEM SEAL | 4 | Seal | buy |
| 070185 | FILTER, OIL (FRAM#PH3614) | 1 | Oil filter | Amazon eBay $19.97 |
| 070547 | OIL PUMP ASSEMBLY | 1 | Pump | buy |
| 070596 | BREATHER TUBE | 1 | Hose | buy |
| 072347 | SPARK PLUG | 2 | Spark plug | Amazon eBay $2.50 |
| 073123 | AIR FILTER (NOT SHOWN) | 1 | Air filter | Amazon eBay $28.00 |
| 075258 | ENGINE GASKET KIT | 1 | Gasket | buy |
| 087769 | FUEL FILTER | 1 | Fuel filter | Amazon eBay $49.99 |
| 089870 | SOLENOID, FUEL SHUTOFF (Q-70G Only) | 1 | Sensor | buy |
| 0A8584 | FILTER, OIL (FRAM#PH3614) | 1 | Oil filter | FridayParts $31.60 |
| A8584 | 10 PSI-SWITCH, OIL PRESSURE | 1 | Sensor | buy |
| Champion.RC12YC | Spark Plug | Spark plug | buy | |
| 067890 | HEX NUT | 1 | Service part / kit | buy |
| 075252 | KIT, CARBURETOR OVERHAUL | 1 | Service part / kit | buy |
| 075271 | VALVE OVERHAUL KIT | 1 | Service part / kit | buy |
| 086313 | HOUSING, ENGINE TOP | 1 | Service part / kit | buy |
| 092120 | NUT LOCK TRIC M6-1.0 Y/ZNC | 2 | Service part / kit | buy |
| 099258 | KEY-WOODRUFF 6 x 22MM | 1 | Service part / kit | buy |
| 98773 | AIR-COOLED RECREATIONAL VEHICLE GENERATORS | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0% | 0.65 | |
| Prime | 1% | 1.15 |