Specifications
| Fuel | LPG/Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 12 kW |
| Standby kVA | 12 |
| Emissions | EPA |
| Controller | ADC 2100, ADC-RES, ADC-RES Advanced Digital, Advanced Digital, Advanced Digital (ADC 2100), Advanced Digital ADC-RES |
| Oil capacity | 1.9 L |
| Voltage options | 120/240 V |
| Phase | 1 |
| Rated current | 50 A |
| Power factor | 1.0 |
| Circuit breaker | 50 A |
| Battery group | 26 |
| Battery cranking | 525 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 1123×726×804 mm |
| Dry weight | 182 kg |
| Sound level | 65.0 dBA @ 7 m |
Maintenance & consumables
for the Kohler CH740| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Pack first: complete service kit comprising air filter, | — | 300 hr | find | |
| Fuel filter | — | 52 hr | find | ||
| Oil filter | Pack first: complete service kit comprising air filter, spark plugs and oil filter. | ×1 | — | 200 hr | find |
| Belt | — | 12 hr | find | ||
| Coolant | — | 52 hr | |||
| Oil | 2.7 L | — | 100 hr |
Common questions
What is the power rating of the Kohler 12 RES?
The Kohler 12 RES is rated 12 kW standby (12.0 kVA).
What engine does the Kohler 12 RES use?
The Kohler 12 RES is powered by the Kohler CH740 engine.
What fuel does the Kohler 12 RES use?
The Kohler 12 RES runs on LPG/Natural Gas.
What is the oil capacity of the Kohler 12 RES?
The Kohler CH740 engine in the Kohler 12 RES has an oil capacity of 1.9 liters.
Troubleshooting
21Fault codes
| Code | Meaning | Cause | Remedy |
|---|---|---|---|
| AF | Input from a customer-supplied switch that closes when the fault is active. The generator set shuts down and will not start when the fault is active (input is grounded). | Check the cause of the auxiliary fault. | |
| HE | Shutdown occurs if the engine coolant temperature exceeds the maximum temperature for more than 5 seconds. This protective becomes active after the engine reaches the crank disconnect speed. | Check for blocked air inlets and exhaust outlets. | |
| LOP | Shutdown occurs if a low oil pressure condition exists 7 seconds after the engine has reached crank disconnect speed. | Note: The low oil pressure shutdown does not protect against low oil level. Check the oil level at the engine. Check for leaks in the lubrication system. | Check the oil level and add oil if the level is low. |
| OC | Shutdown occurs after 3 unsuccessful starting attempts. The crank cycle is set for three starting attempts of 15 seconds cranking and 15 seconds rest. The generator set also shuts down after 1 crank attempt if no speed signal is sensed. Shuts down 1 second after the fault is detected. | Check the fuel supply, spark plug, and battery. Check for loose connections. | Contact an authorized distributor/dealer for service if problem continues. |
| OF | Shutdown occurs when the governed frequency exceeds 110% of the system’s frequency setpoint for more than 1 second. This protective becomes active 30 seconds after engine start. | Contact an authorized distributor/dealer for service if problem continues. | |
| OS | Shutdown occurs if the engine speed exceeds 115% of the normal running speed for more than 1 second. | Contact an authorized distributor/dealer for service if problem continues. | |
| OU | Shutdown occurs if the voltage exceeds 120% of the voltage regulator setpoint for more than 1 second. | Contact an authorized distributor/dealer for service if problem continues. | |
| UF | Shutdown occurs when the governed frequency falls 1 Hz below the system’s frequency setpoint for more than 1 second. | Reduce the load and restart the generator set. Contact an authorized distributor/dealer for service if problem continues. | |
| UU | Shutdown occurs if the voltage falls below 80% of the voltage regulator setpoint for more than 1 second. This protective becomes active 30 seconds after engine start. | Reduce the load and restart the generator set. Contact an authorized distributor/dealer for service if problem continues. | |
| HB | Fault code is displayed if the engine starting battery voltage rises above 16 VDC for a 12 VDC system or above 30 VDC for a 24 VDC system for more than 10 seconds when the engine is not running. This fault condition does not inhibit engine starting. | Check the battery rating and condition. Check the battery charger operation. | |
| LB | Fault code is displayed if the engine starting battery voltage falls below 8 VDC for a 12 VDC system or below 16 VDC for a 24 VDC system for more than 10 seconds when the engine is not running. This fault condition does not inhibit engine starting. | Check the battery rating and condition. Check the battery charger operation. | Charge or replace the battery. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Battery short circuits. | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. | |
| Accidental starting | Disconnect the battery cables before working on the generator set. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. | |
| Battery short circuits | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. | |
| Fuse blows repeatedly | Replace Auxiliary winding fuse (F1). Contact an authorized distributor/dealer if the fuse blows again. | |
| Generator set master switch in the OFF/RESET position | Move generator set master switch to the AUTO or RUN position. | |
| Red LED stays on for more than 24 hours | One or more defective or damaged cells. | Load test the battery and replace, if necessary. |
| Red and green LEDs stay on for more than 24 hours | Onboard DC systems are drawing between 1.5 and 5 amps. | Turn off all DC equipment while charging. |
| Neither of the LEDs turn on | No AC power available at the battery charger. | Connect AC power or reset the AC breaker on the main panel. |
| Green LED stays on when the battery is known to be low | One or more defective or damaged cells. | Load test the battery and replace, if necessary. |
| The generator set does not crank. | Battery weak or dead, Battery charger fuse blown, Battery connections reversed or poor, Controller fuse (F3) blown, Relay interface board fuse (F2) blown | Check power to the battery charger. Recharge or replace the battery. Replace the fuse. Contact an authorized distributor/dealer for service if fuse blows repeatedly. Check the connections. Replace the fuse. Contact an authorized distributor/dealer for service if fuse blows repeatedly. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
121| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12 050 01-S | Oil Filter | 8 | Oil filter | kuduparts $32.00 |
| 12 132 02-S | Spark plug | 2 | Spark plug | buy |
| 223316 | Fuse, 10 A, 250 V | 5 | Fuse | buy |
| 24 029 124-S | Adapter, Oil Filter | 1 | Oil filter | buy |
| 24 032 19-S | Seal, Oil (Helix Lip) | 1 | Seal | buy |
| 24 083 09-S | Element, air filter | 1 | Air filter element | buy |
| 24 136 08-S | Nipple, Oil Filter | 1 | Oil filter | buy |
| 24 153 21-S | O-Ring, Oil Cooler | 1 | Seal | buy |
| 24 153 33-S | Seal, Oil Pump Cover | 1 | Seal | buy |
| 24 153 34-S | O-Ring, Oil Pick-Up | 1 | Seal | buy |
| 24 381 13-S | Pick-Up Assembly, Oil | 1 | Pump | buy |
| 24 393 70-S | Pump Assembly, Oil | 1 | Pump | buy |
| 24 590 01-A | Oil Cooler, 14RCA/L | Oil cooler | buy | |
| 25 032 06-S | Oil Seal | 1 | Seal | buy |
| 25 099 26-S | Switch, oil pressure | 1 | Sensor | buy |
| 25 132 14-S | Spark plug | 2 | Spark plug | buy |
| 25 158 08-S | Bushing, linkage retaining | 4 | Bushing | buy |
| 25 435 06-S | Kit, starter solenoid | 1 | Kit | buy |
| 292937 | Fuse, 20 A, 250 V | 5 | Fuse | buy |
| 358358 | Coupling, stepper motor | 4 | Coupling | buy |
| 358359 | Coupling, stepper motor | 1 | Stepper motor coupling | buy |
| 48 099 07-S | Switch, oil pressure | 1 | Switch | buy |
| 52 050 02-S | Filter, oil | 8 | Oil filter | buy |
| 52 099 08-S | Switch, oil pressure | 1 | Switch | buy |
| 62 083 04-S | Element, air filter | 1 | Air filter element | buy |
| 62 132 04-S | Spark plug | 2 | Spark plug | buy |
| 62 590 01 | Oil Cooler, 20RCA/L | Oil cooler | buy | |
| GM101737 | Lifting bars | 4 | Lifting bar | buy |
| GM103159 | Oil, Synthetic Quart 5W30 | 3 | Fluid | Amazon eBay $155.00 |
| GM103743 | Emergency Stop Switch (optional) | 1 | Emergency stop switch | buy |
| GM110973-CMP | Pressure port | Coolant filter | buy | |
| GM111084 | Shutdown Switch | 1 | Shutdown switch | buy |
| GM114161 | Fuel selector | Air filter | buy | |
| GM118705 | Spark Plugs | 1 | Spark plug | buy |
| GM28823 | Sensor, oil temperature | 1 | Sensor | buy |
| GM29253 | Fuel orifice fitting | Fuel filter | buy | |
| GM29671 | PCB Assy., relay board, 12 V | 1 | Electronic board | buy |
| GM66128 | Fuse, 3 Amp | 5 | Fuse | buy |
| GM66129 | Fuse, 7.5 Amp | 5 | Fuse | buy |
| GM90304 | Revised RDC2 Controller | 1 | Display | buy |
| RSP-FT-02-US-91 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | buy | |
| RSP-FT-04-US-91 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | buy | |
| 230578 | Hex Head Bolt (Grade 5) | Service part / kit | FridayParts $24.68 | |
| 24 594 66-S | Cooler, Oil & Diverter Assembly | 1 | Service part / kit | buy |
| ML25KZAG | Kohler 25 HP CH740 Gasoline Engine | 1 | Service part / kit | buy |
| X-125-22 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-23 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-24 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-25 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-26 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-27 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-28 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-29 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-3 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-30 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-31 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-32 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-33 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-34 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-35 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-36 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-38 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-39 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-40 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-43 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-44 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-125-5 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-15 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-17 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-18 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-19 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-2 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-20 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-21 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-22 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-23 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-129-24 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-10 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-11 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-12 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-14 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-16 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-17 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-18 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-2 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-20 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-21 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-25 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-6 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-7 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-8 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-465-9 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-11 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-12 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-2 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-3 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-4 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-5 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6024-8 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-1 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-10 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-11 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-12 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-13 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-14 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-16 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-17 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-18 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-19 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-2 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-20 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-21 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-22 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-25 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-3 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-4 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-5 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-6 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-7 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-8 | Hex Head Bolt (Grade 5) | Service part / kit | buy | |
| X-6238-9 | Hex Head Bolt (Grade 5) | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 77.0 | ||
| 50% | 93.0 | ||
| 75% | 113.0 | ||
| 100% | 132.0 | ||
| Prime | |||
| Prime | 25% | ||
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | |||
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |