Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 130 kW |
| Standby kVA | 163 |
| Prime power | 117 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 28.5 L |
| Voltage options | 115 V, 200 V |
| Phase | Single/Three |
| Battery cranking | 400 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 35.6 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3834×1190×2294 mm |
| Dry weight | 3583 kg |
| Sound level | 70.0 dBA @ 7 m |
| Fuel tank | 1045.0 L |
| Tank runtime | 24 hr |
Maintenance & consumables
for the John Deere 6.8 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | 500 hr | find | ||
| Oil filter | — | 500 hr | find | ||
| Belt | — | find | |||
| Coolant | — | 6000 hr | |||
| Oil | — | 500 hr |
Common questions
What is the power rating of the Kohler 145REOZT4?
The Kohler 145REOZT4 is rated 130 kW standby (163.0 kVA).
What engine does the Kohler 145REOZT4 use?
The Kohler 145REOZT4 is powered by the John Deere 6.8 L engine.
What fuel does the Kohler 145REOZT4 use?
The Kohler 145REOZT4 runs on Diesel.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM91509 | Gasket, Acc Panel | 1 | Gasket | buy |
| 297582 | Lug, terminal, aluminum | 5 | Service part / kit | buy |
| GM24181-1 | Breaker, Circuit | 1 | Service part / kit | buy |
| GM45931 | Mount, recessed emergency stop button | 1 | Service part / kit | buy |
| GM47476-19 | Breaker, Circuit 250 JDP | 1 | Service part / kit | buy |
| GM49747 | Relay, 24V DC | 2 | Service part / kit | buy |
| GM65507 | Receptical, 20A Panel Mount | 1 | Service part / kit | buy |
| GM91513 | Bus, Cam Lock | 5 | Service part / kit | buy |
| GM91515 | Bus, Load A | 1 | Service part / kit | buy |
| GM91516 | Bus, Load B, N, G | 3 | Service part / kit | buy |
| GM91517 | Bus, Load C | 1 | Service part / kit | buy |
| GM91518 | Bus, Bond | 1 | Service part / kit | buy |
| GM91521 | Bus, Line | 3 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 3.0 | 0.8 | |
| Prime | 25% | 10.6 | 2.8 |
| Prime | 50% | 18.5 | 4.9 |
| Prime | 75% | 23.5 | 6.2 |
| Prime | 100% | 32.5 | 8.6 |
| Standby | 3.0 | 0.8 | |
| Standby | 25% | 11.3 | 3.0 |
| Standby | 50% | 19.3 | 5.1 |
| Standby | 75% | 27.2 | 7.2 |
| Standby | 100% | 34.0 | 9.4 |