Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 154 kW |
| Standby kVA | 193 |
| Prime power | 139 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 28.5 L |
| Voltage options | 115 V, 200 V |
| Phase | 3 Ph |
| Circuit breaker | 150 A |
| Battery cranking | 400 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 35.6 L |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 3834×1190×2294 mm |
| Dry weight | 1724 kg |
| Sound level | 66.0 dBA @ 23 m |
| Fuel tank | 293.0 L |
| Tank runtime | 24 hr |
Maintenance & consumables
for the John Deere 6.8 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | 500 hr | find | ||
| Oil filter | — | 500 hr | find | ||
| Belt | — | find | |||
| Coolant | — | 6000 hr | |||
| Oil | — | 500 hr |
Common questions
What is the power rating of the Kohler 175REOZT4?
The Kohler 175REOZT4 is rated 154 kW standby (193.0 kVA).
What engine does the Kohler 175REOZT4 use?
The Kohler 175REOZT4 is powered by the John Deere 6.8 L engine.
What fuel does the Kohler 175REOZT4 use?
The Kohler 175REOZT4 runs on Diesel.
Parts
60| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM84564 | Gasket, Acc Panel | 1 | Gasket | buy |
| GM84565 | Gasket, E-Stop Box | 1 | Gasket | buy |
| GM88850 | Hose, Air Intake | 1 | Hose | buy |
| GM88856 | Tube, Turbo | 1 | Turbocharger | buy |
| GM88857 | Guard, Belt Upper (LS) | 1 | Belt | buy |
| GM91509 | Gasket, Acc Panel | 1 | Gasket | buy |
| X-6380-10 | Hose, Charge Air Cooler | 1 | Hose | buy |
| 292364 | Switch, emergency stop | 1 | Service part / kit | buy |
| 297582 | Lug, terminal, aluminum | 5 | Service part / kit | buy |
| 324562 | Cap, Rain 2.5” (fits 2.50” tube) | 1 | Service part / kit | buy |
| 358384 | Breaker, Circuit | 3 | Service part / kit | buy |
| GB31311173101 | Decal, Emergency Stop | 1 | Service part / kit | buy |
| GC31594 | Exciter Field Assy | 1 | Service part / kit | buy |
| GC87110-4 | Stator Assy | 1 | Service part / kit | buy |
| GC87121-4 | Rotor Assy | 1 | Service part / kit | buy |
| GC87128 | Exciter Armature Assy | 1 | Service part / kit | buy |
| GM24181-1 | Breaker, Circuit | 1 | Service part / kit | buy |
| GM33904 | Receptacle, GFCI Duplex | 2 | Service part / kit | buy |
| GM33906 | Breaker, Circuit 15A | 2 | Service part / kit | buy |
| GM45931 | Mount, recessed emergency stop button | 1 | Service part / kit | buy |
| GM47476-19 | Breaker, Circuit 250 JDP | 1 | Service part / kit | buy |
| GM49151 | Inlet, Flanged | 1 | Service part / kit | buy |
| GM49747 | Relay, 24V DC | 2 | Service part / kit | buy |
| GM65507 | Receptical, 20A Panel Mount | 1 | Service part / kit | buy |
| GM79886 | Case, Literature, Plastic (case only; no literature) | 1 | Service part / kit | buy |
| GM84566 | Receptacle, 50A 125V/250V | 3 | Service part / kit | buy |
| GM84567 | Cover, 50A Waterproof | 3 | Service part / kit | buy |
| GM85981--1 | Engine, Lombardini KDI2504TCR | 1 | Service part / kit | buy |
| GM86447 | Silencer | 1 | Service part / kit | buy |
| GM86770-14 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM87122 | Disc, Drive | 1 | Service part / kit | buy |
| GM88858 | Bracket, Tube Support | 1 | Service part / kit | buy |
| GM89314-1 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-2 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-3 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-4 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89355 | Eyebolt | 1 | Service part / kit | buy |
| GM90375 | Cover, GFCI Receptacle | 2 | Service part / kit | buy |
| GM90379-1 | Connector, Cam Lock Black | 1 | Service part / kit | buy |
| GM90379-2 | Connector, Cam Lock White | 1 | Service part / kit | buy |
| GM90379-3 | Connector, Cam Lock Red | 1 | Service part / kit | buy |
| GM90379-4 | Connector, Cam Lock Blue | 1 | Service part / kit | buy |
| GM90379-5 | Connector, Cam Lock Green | 1 | Service part / kit | buy |
| GM90380-1 | Cover, Cam Lock Black | 1 | Service part / kit | buy |
| GM90380-2 | Cover, Cam Lock White | 1 | Service part / kit | buy |
| GM90380-3 | Cover, Cam Lock Red | 1 | Service part / kit | buy |
| GM90380-4 | Cover, Cam Lock Blue | 1 | Service part / kit | buy |
| GM90380-5 | Cover, Cam Lock Green | 1 | Service part / kit | buy |
| GM90398 | Decal, Lifting Point | 2 | Service part / kit | buy |
| GM90463 | Lead, Camlock GND | 1 | Service part / kit | buy |
| GM90464 | Lead, Camlock L0 | 1 | Service part / kit | buy |
| GM90465 | Lead, Camlock L1 | 1 | Service part / kit | buy |
| GM90466 | Lead, Camlock L2 | 1 | Service part / kit | buy |
| GM90467 | Lead, Camlock L3 | 1 | Service part / kit | buy |
| GM91513 | Bus, Cam Lock | 5 | Service part / kit | buy |
| GM91515 | Bus, Load A | 1 | Service part / kit | buy |
| GM91516 | Bus, Load B, N, G | 3 | Service part / kit | buy |
| GM91517 | Bus, Load C | 1 | Service part / kit | buy |
| GM91518 | Bus, Bond | 1 | Service part / kit | buy |
| GM91521 | Bus, Line | 3 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 3.0 | 0.8 | |
| Prime | 25% | 12.1 | 3.2 |
| Prime | 50% | 18.5 | 4.9 |
| Prime | 75% | 23.5 | 6.2 |
| Prime | 100% | 38.6 | 10.2 |
| Standby | 3.0 | 0.8 | |
| Standby | 25% | 13.2 | 3.5 |
| Standby | 50% | 22.3 | 5.9 |
| Standby | 75% | 32.3 | 8.5 |
| Standby | 100% | 42.4 | 11.2 |