Specifications
| Fuel | Natural Gas/LPG |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 20 kW |
| Standby kVA | 20 |
| Emissions | Meets emission regulations for U.S. Environmental Protection Agency (EPA) with both natural gas and LPG |
| Controller | RDC2 |
| Oil capacity | 1.9 L |
| Voltage options | 12 V |
| Phase | 1,3 |
| Power factor | 1.0 |
| Circuit breaker | [75, 58, 60, 30] A |
| Battery group | 51 |
| Battery cranking | 500 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 1193×666×817 mm |
| Dry weight | 252 kg |
| Sound level | 70.0 dBA @ 7 m |
Maintenance & consumables
for the Kohler CH1000| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | 300 hr | find | |
| Fuel filter | — | find | |||
| Oil filter | Cartridge | ×1 | — | 200 hr | find |
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | Full Pressure | — | 100 hr |
Common questions
What is the power rating of the Kohler 20RCA?
The Kohler 20RCA is rated 20 kW standby (20.0 kVA).
What engine does the Kohler 20RCA use?
The Kohler 20RCA is powered by the Kohler CH1000 engine.
What fuel does the Kohler 20RCA use?
The Kohler 20RCA runs on Natural Gas/LPG.
What is the oil capacity of the Kohler 20RCA?
The Kohler CH1000 engine in the Kohler 20RCA has an oil capacity of 2.7 liters.
Troubleshooting
26Fault codes
| Code | Meaning | Cause | Remedy |
|---|---|---|---|
| BusDeadLive | The bus is measured to be dead when one of the generators is supposed to be supplying voltage to the bus (closed contactor). | Bus metering V9A and V9B connections to V9 of paralleling protection harness are connected incorrectly. | |
| BusLiveDead | The bus is measured to be live when no generators are connected to it (both contactors open). | Bus metering V9A and V9B connections to V9 of paralleling protection harness are connected incorrectly. | |
| CfgModelNum | The two generators that are intended to be paralleled have incompatible model numbers. | Incorrect configuration of one of the generators. Different generator types. The paralleled generator sets must be the same kW model. (i.e. two 14 kW or two 20 kWor 26 kW models). | |
| CfgSysVolt | The system voltage of the two generators intended to be paralleled is not the same. | One of the two generators is incorrectly configured. Intermittent connections on RBUS network wiring. | |
| ConCheckFail | Failure to Auto-Discover APM connections. | Wires 9A and 9B crossed between the generators. Wires 9A or 9B not connected. | |
| ConNotDeterm | APM connection auto-discovery is not complete. This means that the generator does not know which contactor is connected to it. | Generators not yet started in RUN with other generator in OFF. See the APM instruction sheet for instructions to perform the auto-discovery procedure. | |
| ContactorOk | Successful auto-discovery of APM connections. | Auto-discovery was activated by placing other generator in OFF and this generator in RUN. | |
| ErraticSig | The power metering on this controller gives a signal that is not consistent with the system configuration. Reversing the power direction does not resolve the problem. | Bad wiring to the CT. Too much tension on wires from the CT to the controller. | |
| LossOfComAPM | The Automatic Paralleling Module has stopped communicating on RBUS. (An APM was detected on the RBUS network but is no longer communicating). | APM is unplugged. Primary controller is powered down. Check the battery connections. See previous page for more information. Intermittent connections on RBUS network wiring. | |
| LossOfComm2 | The primary controller has lost communication with the secondary controller. (A secondary controller was detected, then communication was lost.) | RBUS disconnected, secondary controller battery disconnected, updating firmware in secondary controller, or intermittent RBUS connections. | |
| LossOfField | This generator has absorbed more than 25% reactive power (magnetic excitation current) for 20 seconds. | Generator voltage on this generator is not calibrated correctly. Generator voltage on other generator is not calibrated correctly. Bus voltage on this generator is not calibrated correctly. Bus voltage on the other generator is not calibrated correctly. | |
| MeteringOk | The generator has verified that the metering is connected correctly and that the direction is consistent with expected power direction. | Status message indicates that the CT is connected to the generator correctly. | |
| MeterUnknown | This generator does not know if the metering is connected or the orientation of the connection. This means that the generators can’t share load accurately until this information is known. | System commissioning and startup not yet complete. See the APM instructions. | |
| NoCurrent | The generator has applied load (using the other generator) and has observed no current on the power sensing inputs. | The CT is not connected to the controller. The output leads from the generator do not go through the CT in the correct direction. See the APM instructions. | |
| SyncFailure | The generator has been attempting to synchronize for over 2 minutes without success. | Generator is hunting. Advanced speed control settings need adjustment. Load is changing frequently to disturb the online generator. | |
| Volts L1-L2 | Generator voltage high. Output voltage exceeds 120% of the system nominal voltage for more than 2 seconds. | Contact an authorized distributor/dealer for service. | |
| Volts L1-L2 | Generator voltage low. Output voltage falls below 80% of the nominal system voltage for more than 10 seconds. | Reduce the load and restart the generator set. Model 20RCA/20RCAL only: Check enclosure thermostat and reset if tripped. See Section 5.6. | |
| Main Power Overload Shutdown | The generator shuts down due to a main power overload. | Check the circuit breaker and ensure it is not tripped. If necessary, replace the circuit breaker. | |
| Battery Low Warnings | Low battery voltage warnings are displayed on the controller display. | Check the battery connections and ensure they are secure. Replace the battery if it is low on charge. | |
| Faults Related to Paralleling | Paralleling issues occur, such as incorrect synchronization or failure to maintain parallel operation. | Verify that all paralleling settings are correct in the controller parameters. Check the paralleling cables and connections for any faults. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Battery acid can cause blindness and burn skin. | If battery acid splashes in the eyes or on the skin, immediately flush the affected area for 15 minutes with large quantities of clean water. Seek immediate medical aid in the case of eye contact. | |
| Battery acid is electrically conductive and corrosive. | Add 500 g (1 lb.) of bicarbonate of soda (baking soda) to a container with 4 L (1 gal.) of water and mix the neutralizing solution. Pour the neutralizing solution on the spilled battery acid and continue to add the neutralizing solution to the spilled battery acid until all evidence of a chemical reaction (foaming) has ceased. Flush the resulting liquid with water and dry the area. | |
| Short circuits can cause bodily injury and/or equipment damage. | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (–) lead first when disconnecting the battery. Reconnect the negative (–) lead last when reconnecting the battery. Never connect the negative (–) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. | |
| D burn skin. | Always wear splashproof safety goggles, rubber gloves, and boots when servicing the battery. If battery acid splashes in the eyes or on the skin, immediately flush the affected area for 15 minutes with large quantities of clean water. Seek immediate medical aid in the case of eye contact. | |
| Three unsuccessful starting attempts. | Check the fuel supply, spark plug, and battery. Check for loose connections. | Contact an authorized distributor/dealer for service. |
| Engine speed sensor has failed or engine stalled. | Contact an authorized distributor/dealer for service. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
24| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12 050 01-S | Filter, oil | 8 | Oil filter | kuduparts $32.00 |
| 24 083 09-S | Element, air filter | 1 | Air filter element | buy |
| 25 132 14-S | Spark plug | 2 | Spark plug | buy |
| 25 158 08-S | Bushing, linkage retaining | 4 | Bushing | buy |
| 25 435 06-S | Kit, starter solenoid | 1 | Kit | buy |
| 358358 | Coupling, stepper motor | 4 | Coupling | buy |
| 48 099 07-S | Switch, oil pressure | 1 | Switch | buy |
| 52 050 02-S | Filter, oil | 8 | Oil filter | buy |
| 52 099 08-S | Switch, oil pressure | 1 | Switch | buy |
| 62 083 04-S | Element, air filter | 1 | Air filter element | buy |
| 62 132 04-S | Spark plug | 2 | Spark plug | buy |
| GM101737 | Lifting bars | 4 | Lifting bar | buy |
| GM101740 | Fuel regulator and LPG orifice, 20RCA/RCAL | Fuel regulator and orifice | buy | |
| GM102846 | Fuel orifice fitting | Fuel orifice fitting | buy | |
| GM103743 | Emergency Stop Switch (optional) | 1 | Emergency stop switch | buy |
| GM110973-CMP | Fuel selector, 14RCA/RCAL and 20RCA/RCAL | Fuel selector | buy | |
| GM111084 | Shutdown Switch | 1 | Shutdown switch | buy |
| GM114166 | Fuel selector, 14RCA/RCAL and 20RCA/RCAL | Fuel selector | buy | |
| GM28823 | Sensor, oil temperature | 1 | Sensor | buy |
| GM66128 | Fuse, 3 Amp | 5 | Fuse | buy |
| GM66129 | Fuse, 7.5 Amp | 5 | Fuse | buy |
| GM90304 | Revised RDC2 Controller | 1 | Display | buy |
| ADV-8424 | Removing the Air Intake Panel | 1 | Service part / kit | buy |
| EZ-273000-J | Battery post adapter | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | |||
| 50% | |||
| 75% | |||
| 100% | |||
| Prime | |||
| Prime | 100% | ||
| Standby | |||
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 60% | ||
| Standby | 75% | ||
| Standby | 100% |