Specifications
| Fuel | LPG/Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 20 kW |
| Standby kVA | 21 |
| Emissions | EPA |
| Controller | DC, DC2, RDC, RDC Residential Digital, RDC2 |
| Oil capacity | 1.9 L |
| Voltage options | 120/240 V |
| Phase | 1 |
| Rated current | 83.3 A |
| Power factor | 1.0 |
| Circuit breaker | 100 A |
| Battery group | 26 |
| Battery cranking | 500 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 1215×733×802 mm |
| Dry weight | 243 kg |
| Sound level | 69.0 dBA @ 7 m |
Maintenance & consumables
for the Kohler CH1000| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 300 hr | find | ||
| Fuel filter | — | find | |||
| Oil filter | ×1 | — | 200 hr | find | |
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | 500.0 L | — | 100 hr |
Common questions
What is the power rating of the Kohler 20RES?
The Kohler 20RES is rated 20 kW standby (21.0 kVA).
What engine does the Kohler 20RES use?
The Kohler 20RES is powered by the Kohler CH1000 engine.
What fuel does the Kohler 20RES use?
The Kohler 20RES runs on LPG/Natural Gas.
What is the oil capacity of the Kohler 20RES?
The Kohler CH1000 engine in the Kohler 20RES has an oil capacity of 2.7 liters.
Troubleshooting
1Fault codes
| Code | Meaning |
|---|---|
| LossOfComm2 | Communication Lost with Secondary Controller |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
20| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12 050 01-S | Filter, oil | 8 | Oil filter | kuduparts $32.00 |
| 24 083 09-S | Element, air filter | 1 | Air filter element | buy |
| 25 132 14-S | Spark plug | 2 | Spark plug | buy |
| 25 158 08-S | Bushing, linkage retaining | 4 | Bushing | buy |
| 25 435 06-S | Kit, starter solenoid | 1 | Kit | buy |
| 358358 | Coupling, stepper motor | 4 | Coupling | buy |
| 48 099 07-S | Switch, oil pressure | 1 | Switch | buy |
| 52 050 02-S | Filter, oil | 8 | Oil filter | buy |
| 52 099 08-S | Switch, oil pressure | 1 | Switch | buy |
| 62 083 04-S | Element, air filter | 1 | Air filter element | buy |
| 62 132 04-S | Spark plug | 2 | Spark plug | buy |
| GB31613529803 | Terminal Block, Green and Yellow | 1 | Terminal block | buy |
| GM101737 | Lifting bars | 4 | Lifting bar | buy |
| GM28823 | Sensor, oil temperature | 1 | Sensor | buy |
| GM66128 | Fuse, 3 Amp | 5 | Fuse | buy |
| GM66129 | Fuse, 7.5 Amp | 5 | Fuse | buy |
| GM69859 | Terminal Block, Grey | 3 | Terminal block | buy |
| GM69860 | Terminal Block, Blue | 1 | Terminal block | buy |
| GM98597-KP | Terminal Block, Green and Yellow | 1 | Terminal block | buy |
| ADV-8424 | Removing the Air Intake Panel | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | |||
| 50% | |||
| 75% | |||
| 100% | |||
| Prime | 100% | 6.4 | 225.0 |
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |