Specifications
| Fuel | Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 30 kW |
| Standby kVA | 37 |
| Emissions | Tier 3 |
| Oil capacity | 6.62 L |
| Voltage options | 240 V |
| Phase | 1 |
| Rated current | 117 A |
| Power factor | 0.8 |
| Battery group | 24 |
| Battery cranking | 675 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 8.8 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1448×864×1156 mm |
| Dry weight | 544 kg |
| Sound level | 71.7 dBA @ 7 m |
Engine
| Oil capacity | 6.62 L |
|---|---|
| Coolant capacity | 1.65 L |
| Displacement | 2.5 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MTU 4R0063 GS30?
The MTU 4R0063 GS30 is rated 30 kW standby (37.5 kVA).
What engine does the MTU 4R0063 GS30 use?
The MTU 4R0063 GS30 is powered by the MTU 2.5L engine.
What fuel does the MTU 4R0063 GS30 use?
The MTU 4R0063 GS30 runs on Gas.
What is the oil capacity of the MTU 4R0063 GS30?
The MTU 2.5L engine in the MTU 4R0063 GS30 has an oil capacity of 6.62 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
BrochureSpec sheetReference