Specifications
| Fuel | Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 50 |
| Emissions | Tier 3 |
| Oil capacity | 6.62 L |
| Voltage options | 240 V, 208 V, 380 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 48 A |
| Power factor | 0.8 |
| Battery group | 24 |
| Battery cranking | 675 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 12.3 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1448×864×1156 mm |
| Dry weight | 544 kg |
| Sound level | 69.9 dBA @ 7 m |
Engine
| Oil capacity | 6.62 L |
|---|---|
| Coolant capacity | 1.65 L |
| Displacement | 2.5 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MTU 4R0063 GS40?
The MTU 4R0063 GS40 is rated 40 kW standby (50.0 kVA).
What engine does the MTU 4R0063 GS40 use?
The MTU 4R0063 GS40 is powered by the MTU 2.5L engine.
What fuel does the MTU 4R0063 GS40 use?
The MTU 4R0063 GS40 runs on Gas.
What is the oil capacity of the MTU 4R0063 GS40?
The MTU 2.5L engine in the MTU 4R0063 GS40 has an oil capacity of 6.62 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
BrochureSpec sheetReference